Used Cars, SUVs, Trucks for Sale in Winnipeg
2016 Dodge Durango R/T 4dr All-wheel Drive
R/T
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:162,000 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5669 |
City: | Winnipeg |
2016 Dodge Grand Caravan SE/SXT Passenger Van
SE/SXT
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:110,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST5738A |
City: | Winnipeg |
2016 Dodge Grand Caravan SE/SXT Passenger Van
SE/SXT
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:95,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5679 |
City: | Winnipeg |
2016 Dodge Grand Caravan SE/SXT Passenger Van
SE/SXT
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:148,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5154A |
City: | Winnipeg |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
SXT/Limited
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:104,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 5477A |
City: | Winnipeg |
2016 Ford Edge SEL 4dr Front-Wheel Drive
SEL
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:144,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5486A |
City: | Winnipeg |
XLT
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:159,023 km
Body Style: | Pickup |
Engine: | 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5659A |
City: | Winnipeg |
2016 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:103,511 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5721 |
City: | Winnipeg |
SLE
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:154,480 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5031 |
City: | Winnipeg |
Loading More Vehicles ...
