Used Cars, SUVs, Trucks for Sale in Winnipeg
2016 Audi A3 2.0T Komfort 4dr All-Wheel Drive quattro Sedan
2.0T Komfort (S Tronic)
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:118,607 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6085 |
City: | Winnipeg |
2016 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
2.0T Progressiv
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:137,969 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6135 |
City: | Winnipeg |
2016 Ford Focus Titanium 4dr Sedan
Titanium
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:125,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST6015A |
City: | Winnipeg |
2016 Honda Pilot Touring 4dr All-Wheel Drive
Touring
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:155,420 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6120 |
City: | Winnipeg |
2016 Mercedes-Benz CLA-Class CLA 250 Coupe 4dr All-wheel Drive 4MATIC
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:51,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5633A |
City: | Winnipeg |
2016 Nissan Frontier S (A5) 4x2 King Cab 6 ft. box
S
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:94,665 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 5319A |
City: | Winnipeg |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
SLT
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:135,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5522A |
City: | Winnipeg |
2016 Nissan Pathfinder Platinum 4dr 4x4
Platinum
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:146,125 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6168 |
City: | Winnipeg |
Loading More Vehicles ...
