Used Cars, SUVs, Trucks for Sale in Winnipeg
2017 Maserati Ghibli S Q4 4dr All-wheel Drive Sedan
S Q4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 427536A |
City: | Winnipeg |
2017 Audi A4 2.0T Komfort 4dr All-Wheel Drive quattro Sedan
2.0T Komfort
Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:136,825 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6041 |
City: | Winnipeg |
2017 Audi A4 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan
2.0T Progressiv
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:89,894 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6073 |
City: | Winnipeg |
2017 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
2.0T Progressiv
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:89,175 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6084 |
City: | Winnipeg |
2017 Chevrolet Equinox LS Front-Wheel Drive
LS
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:150,217 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6044A |
City: | Winnipeg |
LT w/1LT
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:134,500 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ST6052A |
City: | Winnipeg |
2017 Dodge Durango SXT 4dr All-wheel Drive
SXT
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:123,020 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6155 |
City: | Winnipeg |
SE
Price: | $19,495 |
Price does not include taxes and licensing fees.
Mileage:145,861 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6043 |
City: | Winnipeg |
2017 Ford Explorer XLT 4dr 4x4
XLT Leather Navigation MoonRoof 3rd Row
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:139,626 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6098 |
City: | Winnipeg |
Loading More Vehicles ...
