Used Cars, SUVs, Trucks for Sale in Winnipeg
2018 Alfa Romeo Stelvio 4dr All-Wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:33,868 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5227 |
City: | Winnipeg |
2018 Alfa Romeo Stelvio ti Ti 4dr All-Wheel Drive
Ti
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:35,231 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 5231 |
City: | Winnipeg |
2018 Alfa Romeo Stelvio ti Ti 4dr All-Wheel Drive
Ti
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:48,616 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5296 |
City: | Winnipeg |
2018 Alfa Romeo Stelvio 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:87,489 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5304 |
City: | Winnipeg |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
2.0T Technik
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:83,013 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5271 |
City: | Winnipeg |
2018 BMW X5 xDrive35i 4dr All-Wheel Drive Sports Activity Vehicle
xDrive35i MoonRoof, Navigation, Leather
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:83,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4921 |
City: | Winnipeg |
2018 Chevrolet Camaro 1LT 2dr Coupe
1LT
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:73,600 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 5343 |
City: | Winnipeg |
2018 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:58,777 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5376 |
City: | Winnipeg |
2018 Chevrolet Malibu LT 4dr Sedan
LT
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:71,535 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5342 |
City: | Winnipeg |
Loading More Vehicles ...
