Used Cars, SUVs, Trucks for Sale in Winnipeg
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Luxury
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ST5707A |
City: | Winnipeg |
2019 Chevrolet Trax LT All-Wheel Drive
LT
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:6,660 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5456 |
City: | Winnipeg |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Blacktop Edition DVD NAV
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:65,453 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5623 |
City: | Winnipeg |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
SXT STOW & GO DVD LOW KMS
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:66,350 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ST5596A |
City: | Winnipeg |
2019 Ford Explorer XLT 4dr 4x4
XLT
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:62,811 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5757 |
City: | Winnipeg |
XL
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:102,303 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ST5970 |
City: | Winnipeg |
XLT
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:136,400 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6054 |
City: | Winnipeg |
XLT
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:61,000 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ST5955 |
City: | Winnipeg |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Preferred
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:101,800 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5885 |
City: | Winnipeg |
Loading More Vehicles ...
