Used Cars, SUVs, Trucks for Sale in Winnipeg
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Ti Sport
Price: | $48,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:48,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5618A |
City: | Winnipeg |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Ti Sport
Price: | $49,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:11,600 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D40123A |
City: | Winnipeg |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Ti
Price: | $49,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:10,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D57468A |
City: | Winnipeg |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Ti
Price: | $47,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:21,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5934 |
City: | Winnipeg |
2021 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
Ti
Price: | $50,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:4,651 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 429325A |
City: | Winnipeg |
2021 Chevrolet Silverado 1500 LT Trail Boss
LT Trail Boss
Price: | $53,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:60,723 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6259 |
City: | Winnipeg |
2021 Dodge Durango R/T 4dr All-Wheel Drive
R/T
Price: | $49,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:60,624 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6250 |
City: | Winnipeg |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Titanium Leather Navigation Panoramic Roof
Price: | $33,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:82,527 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6293 |
City: | Winnipeg |
ST 3rd Row Seating Cooled Leather Seats Rear AC Ba
Price: | $53,995 |
Price does not include taxes and licensing fees. Dealer Number: 5628
Mileage:47,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6172 |
City: | Winnipeg |
Loading More Vehicles ...
