Used Chevrolet Equinox for Sale in Winnipeg
2019 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:45,946 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5375 |
City: | Winnipeg |
2019 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:88,630 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5426 |
City: | Winnipeg |
2018 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:58,777 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5376 |
City: | Winnipeg |
2018 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:129,880 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5396 |
City: | Winnipeg |
2017 Chevrolet Equinox Premier All-Wheel Drive
Premier
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:122,958 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5387 |
City: | Winnipeg |
LT w/1LT
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:160,316 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5414 |
City: | Winnipeg |
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
LS w/1LS
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:48,267 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5478 |
City: | Winnipeg |
Loading More Vehicles ...
