Used Ford for Sale in Winnipeg
2020 Ford Escape SEL 4dr All-Wheel Drive
SEL
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:81,933 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5334 |
City: | Winnipeg |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:70,362 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5302 |
City: | Winnipeg |
2018 Ford Explorer XLT 4dr 4x4
XLT
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:114,097 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5348 |
City: | Winnipeg |
2017 Ford Escape Titanium 4dr 4x4
Titanium Navigation, Leather, Backup Camera
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:104,851 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5055 |
City: | Winnipeg |
2017 Ford Escape Titanium 4dr 4x4
Titanium Leather Panoramic Roof Navigation
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:91,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5077 |
City: | Winnipeg |
2017 Ford Explorer XLT 4dr 4x4
XLT
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:66,329 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5274 |
City: | Winnipeg |
2017 Ford Explorer Platinum 4dr 4x4
Platinum
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:67,931 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5371 |
City: | Winnipeg |
2016 Ford Edge SEL 4dr All-Wheel Drive
SEL Leather Panoramic Roof Navigation
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:71,782 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5333 |
City: | Winnipeg |
SE Backup Camera, Bluetooth, Heated Seats
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:157,036 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4843 |
City: | Winnipeg |
Loading More Vehicles ...
