Used Hyundai for Sale in Winnipeg
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Preferred w/Sun &a
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:49,797 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5446 |
City: | Winnipeg |
2019 Hyundai Tucson Luxury 4dr All-Wheel Drive
Luxury
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:67,730 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5316 |
City: | Winnipeg |
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:125,927 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5402 |
City: | Winnipeg |
2016 Hyundai Sonata Sport Tech (A6) 4dr Sedan
Sport Tech
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:105,860 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5425 |
City: | Winnipeg |
2020 Hyundai Elantra GT Luxury 4dr Hatchback
Luxury
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:9,685 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5483 |
City: | Winnipeg |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Preferred
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:83,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5464 |
City: | Winnipeg |
2018 Hyundai Elantra GLS (A6) 4dr Sedan
GLS
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,600 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5500 |
City: | Winnipeg |
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:132,965 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5491 |
City: | Winnipeg |
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:103,771 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5495 |
City: | Winnipeg |
Loading More Vehicles ...
