Used Nissan for Sale in Winnipeg
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
SV Heated Seats Sunroof
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:91,109 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 6011 |
City: | Winnipeg |
2020 Nissan Pathfinder SV Tech (CVT) 4dr 4x4
SV Tech Navigation 3rd Row Set of WInter Tires Inc
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:52,413 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5996 |
City: | Winnipeg |
2020 Nissan Pathfinder SV Tech (CVT) 4dr 4x4
SV Tech
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:91,525 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6030 |
City: | Winnipeg |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
SV PANORAMIC ROOF NAVIGATION AWD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:45,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5188 |
City: | Winnipeg |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
SV Heated Seats Remote Start Panoramic Roof
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:83,948 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5997 |
City: | Winnipeg |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
SV
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:79,855 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5853 |
City: | Winnipeg |
2019 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
SL
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:50,754 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6060 |
City: | Winnipeg |
2018 Nissan Murano SV 4dr All-Wheel Drive
SV
Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:55,846 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6024 |
City: | Winnipeg |
2018 Nissan Pathfinder Platinum 4dr 4x4
SL Leather Navigation Panoramic Roof AWD
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:117,073 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5913 |
City: | Winnipeg |
Loading More Vehicles ...
