Used Cars, SUVs, Trucks for Sale in Winnipeg
Base
Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6100 |
City: | Winnipeg |
XLT
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:131,210 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ST5955 |
City: | Winnipeg |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Express Black out Package 20 Inch Rims
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:55,126 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5059 |
City: | Winnipeg |
2019 RAM 1500 Classic ST 4x4 Quad Cab 6.3 ft. box
ST
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:146,734 km
Body Style: | Pickup |
Engine: | 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5599A |
City: | Winnipeg |
2019 RAM 1500 Classic ST 4x4 Crew Cab 6.3 ft. box
ST
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:51,351 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6058 |
City: | Winnipeg |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Lifted Crew Cab Fiberglass Box Cover
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:79,411 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6097 |
City: | Winnipeg |
XLT Crew Cab Navigation
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:84,210 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ST5046 |
City: | Winnipeg |
2018 RAM 1500 SLT 4x4 Crew Cab 6.3 ft. box
SLT
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:89,215 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5251A |
City: | Winnipeg |
2018 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Rebel
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:100,798 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5664A |
City: | Winnipeg |
Loading More Vehicles ...
