Used Rogue for Sale in Winnipeg
2020 Nissan Rogue SV SV (CVT) 4dr All-Wheel Drive
SV
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:45,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5188 |
City: | Winnipeg |
2020 Nissan Rogue SV SV (CVT) 4dr All-Wheel Drive
SV
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:71,653 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5365 |
City: | Winnipeg |
2019 Nissan Rogue S S (CVT) 4dr All-Wheel Drive
S
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:61,180 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5349 |
City: | Winnipeg |
2019 Nissan Rogue S S (CVT) 4dr All-Wheel Drive
S
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:46,292 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5570 |
City: | Winnipeg |
2018 Nissan Rogue S S 4dr All-Wheel Drive
S
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:114,069 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5398 |
City: | Winnipeg |
SV
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:98,959 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5386 |
City: | Winnipeg |
S
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:76,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5547 |
City: | Winnipeg |
2016 Nissan Rogue SV SV (CVT) 4dr All-Wheel Drive
SV
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:171,098 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5370 |
City: | Winnipeg |
Loading More Vehicles ...
