Used Cars, SUVs, Trucks for Sale in Winnipeg
2022 Infiniti QX55 ESSENTIAL ProASSIST 4dr All-Wheel Drive
Essential Proassist
Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:16,728 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5194 |
City: | Winnipeg |
2022 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
2.5L LX Premium
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:35 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5192 |
City: | Winnipeg |
2021 Acura RDX A-Spec 4dr All-Wheel Drive
A-Spec
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:28,106 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RL9 |
City: | Winnipeg |
2021 Buick Enclave Avenir All-Wheel Drive
Avenir
Price: | $72,995 |
Price does not include taxes and licensing fees.
Mileage:14,245 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RL11 |
City: | Winnipeg |
2021 Cadillac Escalade Sport 4x4
Sport
Price: | $155,995 |
Price does not include taxes and licensing fees.
Mileage:37,204 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RL7 |
City: | Winnipeg |
2021 Dodge Durango GT 4dr All-Wheel Drive
GT 3rd Row Seating, Heated Seats, Backup Camera
Price: | $55,950 |
Price does not include taxes and licensing fees.
Mileage:35,524 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5163 |
City: | Winnipeg |
2021 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Trendline
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:35,908 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5064 |
City: | Winnipeg |
2020 Acura RDX 4dr All-Wheel Drive
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:49,029 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RL8 |
City: | Winnipeg |
Competition
Price: | $130,995 |
Price does not include taxes and licensing fees.
Mileage:43,997 km
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RL3 |
City: | Winnipeg |
Loading More Vehicles ...
